The ADAM interface links a network of Advantech 4000 series Data Acquisition Modules to North's Extensible Object Model. There are several different modules, each with a combination of digital and analogue input/output. These modules provide networked input and output, but control for the I/O must be provided from elsewhere.
An ADAM-4520 module (RS232 to RS485 converter) is required for the interface to access the ADAM network.
| ADAM-4011 | Thermocouple Input Module |
| ADAM-4012 | Analogue Input Module |
| ADAM-4013 | RTD Input Module |
| ADAM-4014D | Analogue Input Module with LED display |
| ADAM-4017 | 8-channel Analogue Input Module |
| ADAM-4018 | 8-channel Thermocouple Input Module |
| ADAM-4021 | Analogue Output Module |
| ADAM-4050 | Digital I/O Module with 7-digital input channels and 8-digital output channels |
| ADAM-4052 | Isolated Digital Input Module with 8-digital input channels |
| ADAM-4053 | 16-channel Digital Input Module |
| ADAM-4060 | Relay Output Module with 4-relay channels |
| ADAM-4080 | Counter/Frequency Input Module |
| ADAM-4080D | Counter/Frequency Input Module with LED display |
The Adam interface is available on the following North platforms:
| CP/ADAM/485 | RS485 Compass Point with Adam interface |
| CP/ADAM/232 | RS232 Compass Point with Adam interface1 |
| CMDR/ADAM | Commander with Adam interface1 |
| OSM/ADAM | OSM available with all ObSys editions1 |
Notes 1 Requires ADAM-4520 converter for RS232 platforms.
Search the North e-Library for more information and technical documentation.
North provide interfaces to hundreds of compatible building automation systems
see interface list..
ObSys 2.0 enables engineers to create truly bespoke, integrated graphical user interfaces.
The ObSys suite will also run in embedded environments as a powerful web server and controller.
Learn more..